Financial Highlights

Financial Highlights IFRS
Year to 31 March
Income Statement
2006
£m
2007
£m
2008
£m
2009
£m
2010
£m
Revenue          
     Retail 318.5 410.1 484.4 629.7 748.8
     Wholesale 343.3 354.1 426.2 489.2 433.6
     Licensing 81.1 86.1 84.8 82.6 97.5
Total 742.9 850.3 995.4 1,201.5 1,279.9
           
Gross margin 446.1 521.3 617.7 665.8 804.0
Adjusted operating expenses (280.5) (336.2) (411.5) (485.0) (584.1)
Adjusted operating profit * 165.6 185.1 206.2 180.8 219.9
Other costs (11.1) (28.1) (4.5) (190.7) (48.8)
Operating profit/(loss) 154.5 157.0 201.7 (9.9) 171.1
Net finance income/(charge) 2.5 (0.7) (6.0) (6.2) (5.1)
Profit/(loss) before taxation 157.0 156.3 195.7 (16.1) 166.0
Taxation (50.6) (46.1) (60.5) 11.0 (83.8)
Minority interests - - - (0.9) (0.8)
Attributable profit 106.4 110.2 135.2 (6.0) 81.4
           
Per share (pence)          
Adjusted diluted EPS * 24.1 29.1 31.6 30.2 35.1
Diluted EPS 22.3 24.7 30.5 (1.4) 18.4
Dividend (on an accruals basis) 8.0 10.5 12.0 12.0 14.0
Dividend (on a paid basis) 7.0 8.4 11.0 12.0 12.2
           
Diluted weighted average number of ordinary shares 477.6m 446.1m 442.8m 438.1m 441.9m
           
Cashflow          
Cash generated from operations 148.4 161.2 105.7 242.0 425.6
Interest received/(paid) 1.6 (1.6) (7.0) (5.9) (5.0)
Taxation paid (43.6) (45.8) (53.3) (26.3) (51.3)
Net cash inflow from operating activities 106.4 113.8 45.4 209.8 369.3
           
Net cash outflow from investing activities (50.7) (35.7) (30.2) (90.1) (64.5)
           
Net cash outflow from financing activities (168.3) (82.0) (34.6) (124.7) (94.3)
Net increase/(decrease) in cash and cash equivalents (112.6) (3.9) (19.4) (5.0) 210.5
           
Balance Sheet          
Net (debt)/cash 12.5 (2.8) (64.2) 7.6 262.0
Net assets 386.6 396.9 495.3 543.9 603.5

* Adjusted for exceptional items

Download Excel Version

Top of page