Financial Highlights
| Financial Highlights | IFRS | ||||
|---|---|---|---|---|---|
| Year to 31 March | 2005 £m |
2006 £m |
2007 £m |
2008 £m |
2009 £m |
| Revenue | |||||
| Retail | 265.2 | 318.5 | 410.1 | 484.4 | 629.7 |
| Wholesale | 371.9 | 343.3 | 354.1 | 426.2 | 489.2 |
| Licensing | 78.4 | 81.1 | 86.1 | 84.8 | 82.6 |
| Total | 715.5 | 742.9 | 850.3 | 995.4 | 1,201.5 |
| Gross margin | 424.2 | 446.1 | 521.3 | 617.7 | 665.8 |
| Adjusted operating expenses | (262.9) | (280.5) | (336.2) | (411.5) | (485.0) |
| Adjusted operating profit * | 161.3 | 165.6 | 185.1 | 206.2 | 180.8 |
| Other profit/(costs) | - | (11.1) | (28.1) | (4.5) | (190.7) |
| Operating profit/(loss) | 161.3 | 154.5 | 157.0 | 201.7 | (9.9) |
| Net finance income/(charge) | 4.9 | 2.5 | (0.7) | (6.0) | (6.2) |
| Profit/(loss) before taxation | 166.2 | 157.0 | 156.3 | 195.7 | (16.1) |
| Taxation | (54.3) | (50.6) | (46.1) | (60.5) | 11.0 |
| Minority interests | - | - | - | - | (0.9) |
| Attributable profit | 111.9 | 106.4 | 110.2 | 135.2 | (6.0) |
| Per share (pence) | |||||
| Adjusted diluted EPS * | n/a | 24.1 | 29.1 | 31.6 | 30.2 |
| Diluted EPS | 22.2 | 22.3 | 24.7 | 30.5 | (1.4) |
| Dividend | 6.5 | 8.0 | 10.5 | 12.0 | 12.0 |
| Diluted weighted average number of ordinary shares | 504.5m | 477.6m | 446.1m | 442.8m | 438.1m |
| Cashflow | |||||
| Cash generated from operations | 175.4 | 148.4 | 161.2 | 105.7 | 242.0 |
| Interest received/(paid) | 4.7 | 1.6 | (1.6) | (7.0) | (5.9) |
| Taxation paid | (49.5) | (43.6) | (45.8) | (53.3) | (26.3) |
| Net cash inflow from operating activities | 130.6 | 106.4 | 113.8 | 45.4 | 209.8 |
| Net cash outflow from investing activities | (34.1) | (50.7) | (35.7) | (30.2) | (90.1) |
| Net cash outflow from financing activities | (85.8) | (168.3) | (82.0) | (34.6) | (124.7) |
| Net increase/(decrease) in cash and cash equivalents | 10.7 | (112.6) | (3.9) | (19.4) | (5.0) |
| Balance Sheet | |||||
| Net (debt)/cash | 169.9 | 12.5 | (2.8) | (64.2) | 7.6 |
| Net assets | 472.3 | 386.6 | 396.9 | 495.3 | 543.9 |
* Adjusted for Non-GAAP measures