| KPIs | ||||||
|---|---|---|---|---|---|---|
| Year to 31 March | 2007 | 2008 | 2009 | 2010 | 2010^ | 2011 |
| Total revenue growth (%) | 15% | 18% | 7% | 1% | - | 24% |
| Growth in non-apparel revenue (%) | 15% | 39% | 12% | 10% | - | 32% |
| Growth in retail revenue (%) | 24% | 20% | 14% | 15% | - | 32% |
| Number of stores | 292 | 368 | 419 | 440 | 312 | 417 |
| Number of stores in Emerging Markets | 58 | 79 | 91 | 111 | - | 136 |
| Retail and wholesale gross margin (%) | 56.9% | 58.5% | 52.1% | 59.7% | 61.0% | 64.9% |
| Adjusted retail and wholesale operating profit margin* (%) | 14.6% | 14.9% | 9.8% | 11.6% | 12.7% | 15.6% |
| Adjusted diluted EPS growth* (%) | 21% | 9% | (4%) | 16% | - | 39% |
* Adjusted for exceptional items
^ 2010 re-presented to exclude discontinued Spanish operations