2011
If you would like to be alerted when a financial news item is added, please register with our alert service.
2012 | |
| 17/04/2012 | SECOND HALF TRADING UPDATE |
| 17/01/2012 | THIRD QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
2011 | |
| 20/12/2011 | INTERPARFUMS SA AND BURBERRY GROUP ANNOUNCEMENT |
| 15/11/2011 | INTERIM RESULTS |
| 12/10/2011 | FIRST HALF TRADING UPDATE |
| 13/07/2011 | FIRST QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
| 26/05/2011 | 2010/11 PRELIMINARY RESULTS |
| 19/04/2011 | SECOND HALF TRADING UPDATE |
| 18/01/2011 | THIRD QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
2010 | |
| 22/12/2010 | INTERPARFUMSSA AND BURBERRY GROUP PLC HAVE EXTENDED CERTAIN TERMS OF THEIR FRAGRANCE LICENCE |
| 16/11/2010 | INTERIM RESULTS |
| 13/10/2010 | FIRST HALF TRADING UPDATE |
| 16/07/2010 | ACQUISITION OF CHINESE RETAIL OPERATIONS |
| 13/07/2010 | FIRST QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
| 26/05/2010 | 2009/10 PRELIMINARY RESULTS |
| 20/04/2010 | SECOND HALF TRADING UPDATE |
| 17/02/2010 | RESTRUCTURING OF SPANISH OPERATIONS |
| 19/01/2010 | THIRD QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
2009 | |
| 17/11/2009 | INTERIM RESULTS |
| 14/10/2009 | FIRST HALF TRADING UPDATE |
| 02/10/2009 | AMENDMENT OF LICENCE AGREEMENT IN JAPAN |
| 15/07/2009 | FIRST QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
| 19/05/2009 | 2008/09 PRELIMINARY RESULTS |
| 21/04/2009 | SECOND HALF TRADING UPDATE |
| 20/01/2009 | THIRD QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
2008 | |
| 18/11/2008 | JOINT VENTURE IN JAPAN |
| 18/11/2008 | INTERIM RESULTS |
| 18/11/2008 | BURBERRY ANNOUNCES JOINT VENTURE IN THE MIDDLE EAST |
| 14/10/2008 | FIRST HALF TRADING UPDATE |
| 15/07/2008 | FIRST QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
| 28/05/2008 | 2007/08 PRELIMINARY RESULTS |
| 15/04/2008 | SECOND HALF TRADING UPDATE |
| 15/01/2008 | THIRD QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
2007 | |
| 14/11/2007 | INTERIM RESULTS |
| 16/10/2007 | FIRST HALF TRADING UPDATE |
| 11/07/2007 | FIRST QUARTER TRADING UPDATE AND INTERIM MANAGEMENT STATEMENT |
| 24/05/2007 | 2006/07 PRELIMINARY RESULTS |
| 17/04/2007 | SECOND HALF TRADING UPDATE |
| 16/01/2007 | THIRD QUARTER TRADING UPDATE |
2006 | |
| 14/11/2006 | INTERIM RESULTS |
| 11/10/2006 | FIRST HALF TRADING UPDATE |
| 12/07/2006 | FIRST QUARTER TRADING UPDATE |
| 25/05/2006 | 2005/06 PRELIMINARY RESULTS |
| 12/04/2006 | SECOND HALF TRADING UPDATE |
| 11/01/2006 | THIRD QUARTER TRADING UPDATE |
2005 | |
| 17/11/2005 | GUS ANNOUNCES DETAILS OF ITS PLANNED DEMERGER OF BURBERRY |
| 15/11/2005 | DIRECTORATE CHANGE |
| 15/11/2005 | INTERIM RESULTS |
| 12/10/2005 | FIRST HALF TRADING UPDATE |
| 11/10/2005 | BURBERRY APPOINTS ANGELA AHRENDTS AS CHIEF EXECUTIVE, ROSE MARIE BRAVO TO ASSUME NEW ROLE OF VICE CHAIRMAN |
| 07/10/2005 | BURBERRY AND LUXOTTICA ANNOUNCE 10-YEAR EYEWEAR LICENCE AGREEMENT |
| 13/07/2005 | FIRST QUARTER TRADING UPDATE |
| 10/06/2005 | FINANCIAL RESULTS UNDER IFRS |
| 24/05/2005 | 2004/05 PRELIMINARY RESULTS |
| 13/04/2005 | SECOND HALF TRADING UPDATE |
| 12/01/2005 | THIRD QUARTER TRADING UPDATE |
2004 | |
| 16/11/2004 | INTERIM RESULTS |
| 15/11/2004 | BURBERRY APPOINTS BRIAN BLAKE AS A DIRECTOR |
| 13/10/2004 | FIRST HALF TRADING UPDATE |
| 19/07/2004 | FIRST QUARTER TRADING UPDATE |
| 18/07/2004 | BURBERRY ANNOUNCES EXTENSION TO ROSE MARIE BRAVO'S CONTRACT |
| 24/05/2004 | 2003/04 PRELIMINARY RESULTS |
| 07/05/2004 | BURBERRY APPOINTS BRIAN BLAKE WORLDWIDE PRESIDENT AND CHIEF OPERATING OFFICER |
| 14/04/2004 | SECOND HALF TRADING UPDATE |
| 13/01/2004 | THIRD QUARTER TRADING UPDATE |
2003 | |
| 18/11/2003 | INTERIM RESULTS |
| 18/11/2003 | BOARD CHANGES |
| 14/10/2003 | FIRST HALF TRADING UPDATE |
| 05/08/2003 | BOARD CHANGES |
| 14/07/2003 | FIRST QUARTER TRADING UPDATE |
| 22/05/2003 | 2002/03 PRELIMINARY RESULTS |
| 15/04/2003 | SECOND HALF TRADING UPDATE |
| 13/01/2003 | THIRD QUARTER TRADING UPDATE |
2002 | |
| 19/11/2002 | INTERIM RESULTS 2002 |
| 14/10/2002 | FIRST HALF TRADING UPDATE |
| 24/07/2002 | FIRST QUARTER TRADING UPDATE |
| 11/07/2002 | ANNOUNCEMENT OF OFFER PRICE OF 230P PER SHARE |
| 24/06/2002 | GLOBAL OFFER OF BURBERRY - ANNOUNCEMENT OF PRICE RANGE |
| 29/05/2002 | GUS PLC BURBERRY PARTIAL IPO |
| To view PDFs you need the Adobe Reader. This program is available free of charge from the Adobe website. |