Year to 31 March 2008
£m
2009
£m
2010
£m
2010^
£m
2011
£m
2012
£m
Revenue
Retail 484.4 629.7 748.8 710.1 962.3 1270.3
Wholesale 426.2 489.2 433.6 377.5 440.6 478.3
Licensing 84.8 82.6 97.5 97.5 98.4 108.6
Total 995.4 1,201.5 1,279.9 1,185.1 1,501.3 1,857.2
Cost of sales (377.7) (535.7) (475.9) (423.9) (491.6) (558.3)
Gross margin 617.7 665.8 804.0 761.2 1,009.7 1,298.9
Adjusted operating expenses (411.5) (485.0) (584.1) (541.3) (708.6) (922.0)
Adjusted operating profit *
Retail/wholesale 135.6 110.1 137.7 137.7 219.5 286.9
Licensing 70.6 70.7 82.2 82.2 81.6 90.0
Total 206.2 180.8 219.9 219.9 301.1 376.9
Other exceptionals(4.5)(190.7)(48.8)(3.4)1.0-
Operating profit/(loss) 201.7 (9.9) 171.1 216.5 298.9 376.9
Net finance income/(charge) (6.0) (6.2) (5.1) (5.1) (3.2) (0.7)
Chinese put option liability finance charge----(3.2)(10.2)
Profit/(loss) before taxation 195.7 (16.1) 166.0 211.4 295.7 366.0
Taxation (60.5) 11.0 (83.8) (58.8) (83.2) (100.6)
Discontinued operations - - - (70.4) (6.2) (0.3)
Minority interests - (0.9) (0.8) (0.8) 2.1 (1.8)
Attributable profit/(loss) 135.2 (6.0) 81.4 81.4 208.4 263.3
Adjusted diluted EPS * (pence) 31.6 30.2 35.1 35.1 48.9 61.6
Diluted EPS (pence) 30.5 (1.4) 18.4 18.4 46.9 59.3
Diluted weighted average number of ordinary shares (m) 442.8 438.1 441.9 441.9 444.0 444.3
2008 2009 2010 2010^ 2011 2012
Revenue by product category £m £m £m £m £m £m
Non-apparel 289.7 366.3 419.6 416.6 563.3 689.4
Womenswear 345.2 412.8 415.5 373.4 456.6 582.5
Menswear 247.8 298.4 288.5 249.4 325.9 410.5
Childrenswear/other 27.9 41.4 58.8 48.2 57.1 66.2
Licensing 84.8 82.6 97.5 97.5 98.4 108.6
Total 995.4 1,201.5 1,279.9 1,185.1 1,501.3 1,857.2
2008 2009 2010 2010^ 2011 2012
Revenue by destination £m £m £m £m £m £m
Europe 291.8 379.8 408.1 421.8 474.6 552.6
Spain 161.6 144.5 107.1 - -
Asia Pacific 189.1 240.0 282.7 282.7 457.1 652.5
Americas 234.8 304.7 324.8 324.7 386.5 434.5
Rest of World 33.3 49.9 59.7 58.4 84.7 109.0
Licensing 84.8 82.6 97.5 97.5 98.4 108.6
Total 995.4 1,201.5 1,279.9 1,185.1 1,501.3 1,857.2

* Adjusted for exceptional items
^ 2010 re-presented to exclude discontinued Spanish operations