For details of forthcoming dividend payment dates, please see the Financial Calendar. For details relating to past dividends please see the table below.
| Interim 2013 | 8.0p | 21.12.2012 | 25.01.2013 |
| Final 2012 | 18.0p | 06.07.2012 | 02.08.2012 |
| Interim 2012 | 7.0p | 30.12.2011 | 27.01.2012 |
| Final 2011 | 15.0p | 08.07.2011 | 04.08.2011 |
| Interim 2011 | 5.0p | 31.12.2010 | 28.01.2011 |
| Final 2010 | 10.5p | 09.09.2010 | 05.09.2010 |
| Interim 2010 | 3.5p | 08.01.2010 | 04.02.2010 |
| Final 2009 | 8.65p | 03.07.2009 | 30.07.2009 |
| Interim 2009 | 3.35p | 05.01.2009 | 29.01.2009 |
| Final 2008 | 8.65p | 04.07.2008 | 31.07.2008 |
| Interim 2008 | 3.35p | 04.01.2008 | 31.01.2008 |
| Final 2007 | 7.625p | 06.07.2007 | 02.08.2007 |
| Interim 2007 | 2.875p | 05.01.2007 | 01.02.2007 |
Payment method
The Company encourages shareholders to have their dividends paid directly into their bank account. This payment method is quicker and more convenient and means that cleared funds are available on the dividend payment date. It also avoids the cost and inconvenience of lost, stolen, spoiled or out of date cheques.
If you currently receive your dividends via cheque and would like them paid directly into your bank account instead, please contact our Registrars.
Dividend Reinvestment (DRIP)
Burberry offers a DRIP which enables shareholders to use their cash dividends to buy further shares in the Company. Full details on the DRIP, including an application form, can be obtained from the Registrars.