The Group makes a significant economic contribution to the countries and territories where it operates through taxation either borne by the Group or collected on behalf of and paid to the relevant tax authorities.
In FY 2023/24, the total taxes borne and collected globally by the Group amounted to £529 million. In the UK, where the Group is headquartered and has significant operations, Burberry paid business taxes of £157 million and collected a further £66 million of taxes on behalf of the UK Exchequer.
£m |
|
Total taxes collected |
192 |
Corporate taxes paid |
139 |
Employer NIC/social security payments paid |
63 |
Customs duties / excise taxes paid |
106 |
Property taxes borne |
26 |
Other taxes borne |
3 |
529 |
|
£m |
Total taxes collected |
66 |
Corporate taxes paid |
101 |
Employer NIC/social security payments paid |
28 |
Customs duties / excise taxes paid |
13 |
Property taxes borne |
14 |
Other taxes borne |
1 |
223 |
Additional Details on Total Tax Contribution by Burberry Group Subsidiaries | ||||
Company Name | Place of incorporation | Activity | Employees | Total Tax Contribution (£m) |
Burberry Limited | United Kingdom | Trading and Manufacturing | 3,253 | 226,233 |
Burberry Limited (US) | United States | Trading | 938 | 79,659 |
Burberry (Shanghai) Trading Co. Ltd. | China | Trading | 1,455 | 67,566 |
Burberry Italy S.R.L. / Burberry Manifattura S.R.L. | Italy | Trading and Manufacturing | 493 | 25,072 |
Burberry Asia Limited | Hong Kong SAR | Trading | 334 | 24,090 |
Burberry Korea Limited | Republic of Korea | Trading | 530 | 20,791 |
Burberry Japan K.K. | Japan | Trading | 479 | 14,646 |
Burberry France SASU | France | Trading | 200 | 9,238 |
Burberry (Deutschland) GmbH | Germany | Trading | 93 | 7,454 |
Burberry Canada Inc | Canada | Trading | 57 | 6,525 |
Burberry Netherlands B.V. | Netherlands | Trading | 114 | 6,023 |
Burberry Brasil Comercio De Artigos De Vestuario e Acessorios Ltda. | Brazil | Trading | 78 | 5,747 |
Burberry (Spain) Retail S.L. | Spain | Trading | 117 | 5,681 |
Burberry Pacific Pty Ltd | Australia | Trading | 61 | 5,060 |
The Burberry companies identified above accounted to their respective local tax authorities for 95.2% of the Total Tax Contribution borne, collected and paid by the Burberry Group, and also accounted for 97.8% of the corporate income taxes paid by the Group. Of the remaining tax contribution and corporate income taxes paid no individual entity paid in excess of 0.9% for the remaining amounts.