The Group makes a significant economic contribution to the countries and territories where it operates through taxation either borne by the Group or collected on behalf of and paid to the relevant tax authorities.
In FY 2025/26, the total taxes borne and collected globally by the Group amounted to £396 million. In the UK, where the Group is headquartered and has significant operations, Burberry paid business taxes of £56 million and collected a further £50 million of taxes on behalf of the UK Exchequer. We paid £0.1 million in plastic packaging tax and other environmental taxes.
£m |
|
Total taxes collected |
167 |
Corporate taxes paid |
45 |
Employer NIC/social security payments paid |
65 |
Customs duties / excise taxes paid |
96 |
Property taxes borne |
21 |
Other taxes borne |
2 |
396 |
|
£m |
Total taxes collected |
50 |
Corporate taxes paid |
9 |
Employer NIC/social security payments paid |
26 |
Customs duties / excise taxes paid |
10 |
Property taxes borne |
11 |
Other taxes borne |
0 |
106 |
| Additional Details on Total Tax Contribution by Burberry Group Subsidiaries | ||||
| Company Name | Place of incorporation | Activity | Employees | Total Tax Contribution (£m) |
| Burberry Limited | United Kingdom | Trading and Manufacturing | 2,949 | 106 |
| Burberry Limited (US) | United States | Trading | 855 | 94 |
| Burberry (Shanghai) Trading Co. Ltd. | China | Trading | 1,219 | 55 |
| Burberry Italy S.R.L. / Burberry Manifattura S.R.L. / Burberry Tecnica S.R.L. | Italy | Trading and Manufacturing | 533 | 38 |
| Burberry Korea Limited | Republic of Korea | Trading | 455 | 12 |
| Burberry France SASU | France | Trading | 192 | 12 |
| Burberry Japan K.K. | Japan | Trading | 338 | 9 |
| Burberry (Deutschland) GmbH | Germany | Trading | 91 | 9 |
| Burberry Canada Inc | Canada | Trading | 104 | 8 |
| Burberry Netherlands B.V. | Netherlands | Trading | 55 | 8 |
| Burberry Pacific Pty Ltd | Australia | Trading | 65 | 6 |
| Burberry (Spain) Retail S.L | Spain | Trading | 62 | 5 |
| Burberry Brasil Comercio De Artigos De Vestuario e Acessorios Ltda. | Brazil | Trading | 59 | 5 |
| Burberry (Austria) GmbH | Austria | Trading | 40 | 4 |
| HF Mexico SA de CV | Mexico | Trading | 70 | 3 |
| Burberry Asia Ltd (HK) | Hong Kong | Trading | 216 | 3 |
| Burberry Thailand | Thailand | Trading | 49 | 2 |
| Burberry (Taiwan) Co. Ltd. | Taiwan | Trading | 97 | 2 |
The Burberry companies identified above accounted to their respective local tax authorities for 96.8% of the Total Tax Contribution borne, collected and paid by the Burberry Group, and also accounted for 88.6% of the corporate income taxes paid by the Group. Of the remaining tax contribution and corporate income taxes paid, no individual entity paid in excess of 0.7%.